ALL-TIME TOP TEN SCORES
Rank Player Points Team Year Week Position
1 Drew Brees 78 Denver 2015 8 QB
2 Peyton Manning 75 Denver 2013 1 QB
3 Jimmy Smith 72 Detroit 2000 2 WR
4 Cam Newton 70 North Dakota 2015 15 QB
4 Tony Romo 70 Raleigh 2013 5 QB
6 Matthew Stafford 69 Indianapolis 2011 17 QB
7 Josh Jacobs 67 Anchorage 2022 12 RB
7 Jonathan Taylor 67 North Dakota 2021 11 RB
7 Tyreek Hill 67 Sterling Heights 2020 12 WR
7 Le'Veon Bell 67 Fort Wayne 2016 14 RB
7 Aaron Rodgers 67 Chicago 2011 4 QB
             
ALL-TIME TOP TEN QUARTERBACKS
Rank Player Points Team Year Week Position
1 Drew Brees 78 Denver 2015 8 QB
2 Peyton Manning 75 Denver 2013 1 QB
3 Cam Newton 70 North Dakota 2015 15 QB
3 Tony Romo 70 Raleigh 2013 5 QB
5 Matthew Stafford 69 Indianapolis 2011 17 QB
6 Aaron Rodgers 67 Chicago 2011 4 QB
7 Deshaun Watson 65 San Francisco 2019 5 QB
7 Michael Vick 65 Atlanta 2010 10 QB
7 Tom Brady 65 Fargo 2009 6 QB
10 Lamar Jackson 64 Sterling Heights 2021 5 QB
             
ALL-TIME TOP TEN RUNNING BACKS
Rank Player Points Team Year Week Position
1 Josh Jacobs 67 Anchorage 2022 12 RB
1 Jonathan Taylor 67 North Dakota 2021 11 RB
1 Le'Veon Bell 67 Fort Wayne 2016 14 RB
4 Doug Martin 66 Detroit 2012 9 RB
5 Alvin Kamara 65 San Francisco 2020 16 RB
5 LaDainian Tomlinson 65 Fort Wayne 2002 13 RB
7 Joe Mixon 64 Denver 2022 9 RB
7 Clinton Portis 64 Fort Wayne 2003 14 RB
9 Dalvin Cook 63 Atlanta 2020 8 RB
9 Todd Gurley 63 San Diego 2017 16 RB
9 Priest Holmes 63 Fargo 2002 12 RB
             
ALL-TIME TOP TEN WIDE RECEIVERS
Rank Player Points Team Year Week Position
1 Jimmy Smith 72 Detroit 2000 2 WR
2 Tyreek Hill 67 Sterling Heights 2020 12 WR
3 Ja'Marr Chase 65 Detroit 2021 17 WR
4 Terrell Owens 64 Tampa Bay 2000 16 WR
5 Tyler Lockett 63 Los Angeles 2020 7 WR
6 Brandon Marshall 62 Atlanta 2009 14 WR
7 Amari Cooper 61 Denver 2023 16 WR
7 Julio Jones 61 Atlanta 2016 4 WR
7 Calvin Johnson 61 Detroit 2013 8 WR
7 Drew Bennett 61 San Francisco 2004 14 WR
             
ALL-TIME TOP TEN TIGHT ENDS
Rank Player Points Team Year Week Position
1 Darren Waller 55 Atlanta 2020 13 TE
2 Shannon Sharpe 53 Tampa Bay 2002 7 TE
3 Antonio Gates 47 Phoenix 2005 8 TE
4 Mark Andrews 46 Chicago 2021 5 TE
4 Travis Kelce 46 North Dakota 2021 15 TE
6 T.J. Hockenson 44 Chicago 2022 4 TE
6 Evan Engram 44 North Dakota 2022 14 TE
6 George Kittle 44 Fort Wayne 2021 13 TE
6 George Kittle 44 Denver 2020 4 TE
10 George Kittle 42 San Diego 2018 14 TE
10 Rob Gronkowski 42 San Francisco 2014 8 TE
10 Tony Gonzalez 42 Phoenix 2002 4 TE
             
ALL-TIME TOP TEN KICKERS
Rank Player Points Team Year Week Position
1 Rob Bironas 28 Chicago 2007 7 K
2 Jake Moody 26 Sterling Heights 2024 1 K
3 Harrison Butker 25 Sterling Heights 2023 17 K
3 Olindo Mare 25 Dallas 1999 6 K
5 Adam Vinatieri 24 Chicago 2013 13 K
5 Justin Tucker 24 Anchorage 2013 15 K
5 Adam Vinatieri 24 Boston 2004 9 K
5 Mike Hollis 24 Tampa Bay 2000 2 K
5 Gary Anderson 24 Stars 1998 15 K
10 Brandon Aubrey 23 North Dakota 2023 14 K
10 Tyler Bass 23 San Diego 2022 11 K
10 Stephen Gostkowski 23 Chicago 2018 6 K
10 Adam Vinatieri 23 Sterling Heights 2016 5 K
10 Justin Tucker 23 Chicago 2015 8 K
10 Stephen Gostkowski 23 Fort Wayne 2014 5 K
10 Neil Rackers 23 Detroit 2005 4 K
10 Jeff Wilkins 23 Hawaiian 2000 5 K
             
ALL-TIME TOP TEN DEFENSES
Rank Player Points Team Year Week Position
1 Seattle D 41 Atlanta 2012 14 DEF
2 New England D 37 Sterling Heights 2019 2 DEF
2 New England D 37 Hartford 2001 17 DEF
4 Philadelphia D 36 Atlanta 2009 1 DEF
4 Tennessee D 36 Denver 2000 17 DEF
4 Baltimore D 36 Tampa Bay 2000 17 DEF
7 New York Jets D 35 Denver 2001 10 DEF
7 Miami D 35 Surge 1998 14 DEF
9 Arizona D 34 North Dakota 2015 16 DEF
9 Chicago D 34 Tampa Bay 2011 10 DEF