Highest Scores
1. 165 - Surge (Week 13)
2. 158 - Cheezmen (Week 4)
3. 157 - Penguins (Week 13)
4. 153 - Surge (Week 14)
5. 150 - Surge (Week 12)
5. 150 - Rage (Week 1)
1. 37 - Spirit (Week 5)
2. 42 - Flip (Week 16)
3. 45 - Diamonds (Week 11)
4. 47 - Attack (Week 3)
4. 47 - Attack (Week 8)
1. 91 - Surge vs. Diamonds (Week 13)
2. 79 - Surge vs. Flip (Week 12)
3. 72 - Diamonds vs. Stars (Week 10)
4. 66 - Rage vs. Attack (Week 7)
5. 62 - Attack vs. Peanuts (Week 2)
1. 7 - Stars
2. 6 - Surge
3. 4 - Surge
4. 4 - Flip (twice)
1. 6 - Attack
1. 6 - Penguins
3. 5 - Attack
4. 4 - Diamonds
4. 4 - Wolfpac
4. 4 - Extreme
Post Season Only
Highest Scores
1. 137 - Extreme (Week 15)
2. 134 - Stars (Week 17)
3. 129 - Surge (Week 15)
4. 128 - Rage (Week 17)
5. 122 - Penguins (Week 15)
1. 42 - Flip (Week 16)
2. 53 - Extreme (Week 16)
3. 58 - Attack (Week 15)
4. 61 - Wolfpac (Week 15)
4. 61 - Attack (Week 17)
1. 64 - Stars vs. Flip (Week 17)
2. 44 - Rage vs. Cheezmen (Week 17)
3. 42 - Surge vs. Flip (Week 16)
4. 41 - Diamonds vs. Peanuts (Week 16)
5. 40 - Extreme vs. Diamonds (Week 15)