2006 Top Ten Players
Rank Player Points Team Year Week Position
1 Drew Brees 59 Fort Wayne  2006 14 QB
2 Tiki Barber 58 Fort Wayne  2006 17 RB
2 Chad Johnson 58 San Francisco  2006 10 WR
4 Steven Jackson 55 New York  2006 16 RB
4 Marc Bulger 55 Chicago  2006 16 QB
6 Joseph Addai 54 Fargo  2006 12 RB
6 LaDainian Tomlinson 54 Montana  2006 10 RB
8 LaDainian Tomlinson 51 Montana  2006 11 RB
8 LaDainian Tomlinson 51 Montana  2006 8 RB
8 Larry Johnson 51 Fargo  2006 8 RB
8 Peyton Manning 51 Tampa Bay  2006 7 QB
           
Quarterback
Rank Player Points Team Year Week Position
1 Drew Brees 59 Fort Wayne  2006 14 QB
2 Marc Bulger 55 Chicago  2006 16 QB
3 Peyton Manning 51 Tampa Bay  2006 7 QB
4 Tony Romo 50 Atlanta  2006 12 QB
4 Tom Brady 50 Fargo  2006 8 QB
6 Jon Kitna 49 Indianapolis  2006 17 QB
6 Peyton Manning 49 Tampa Bay  2006 15 QB
8 Carson Palmer 48 San Francisco  2006 10 QB
8 Peyton Manning 48 Tampa Bay  2006 2 QB
10 Drew Brees 46 Fort Wayne  2006 11 QB
10 Marc Bulger 46 Chicago  2006 4 QB
           
Running Back
Rank Player Points Team Year Week Position
1 Tiki Barber 58 Fort Wayne  2006 17 RB
2 Steven Jackson 55 New York  2006 16 RB
3 Joseph Addai 54 Fargo  2006 12 RB
3 LaDainian Tomlinson 54 Montana  2006 10 RB
5 LaDainian Tomlinson 51 Montana  2006 11 RB
5 Larry Johnson 51 Fargo  2006 8 RB
5 LaDainian Tomlinson 51 Montana  2006 8 RB
8 Steven Jackson 50 New York  2006 17 RB
8 Reggie Bush 50 New York  2006 13 RB
10 Willie Parker 49 San Francisco  2006 10 RB
           
Wide Receiver
Rank Player Points Team Year Week Position
1 Chad Johnson 58 San Francisco  2006 10 WR
2 Javon Walker 48 San Francisco  2006 9 WR
2 Reggie Wayne 48 New York  2006 8 WR
4 Chad Johnson 47 San Francisco  2006 11 WR
5 Hines Ward 45 Denver  2006 7 WR
6 Torry Holt 43 Fort Wayne  2006 6 WR
7 Marvin Harrison 36 San Diego  2006 9 WR
7 Santana Moss 36 Tampa Bay  2006 4 WR
9 Laveranues Coles 35 Montana  2006 15 WR
9 Donald Driver 35 Fargo  2006 10 WR
           
Tight End
Rank Player Points Team Year Week Position
1 Alge Crumpler 39 Chicago  2006 7 TE
2 Desmond Clark 34 Atlanta  2006 15 TE
3 Antonio Gates 32 Denver  2006 14 TE
3 Tony Gonzalez 32 San Francisco  2006 13 TE
5 Desmond Clark 25 Atlanta  2006 8 TE
6 Tony Gonzalez 23 San Francisco  2006 9 TE
6 Tony Gonzalez 23 San Francisco  2006 8 TE
6 Tony Gonzalez 23 San Francisco  2006 1 TE
9 Heath Miller 21 Tampa Bay  2006 1 TE
10 Antonio Gates 20 Denver  2006 13 TE
10 Ben Watson 20 Detroit  2006 8 TE
           
Kicker
Rank Player Points Team Year Week Position
1 John Kasay 22 New York  2006 3 K
2 Jeff Wilkins 21 Indianapolis  2006 1 K
3 Jeff Wilkins 18 Indianapolis  2006 4 K
4 Adam Vinatieri 16 Tampa Bay  2006 1 K
5 Jason Hanson 15 San Diego  2006 17 K
5 Jeff Reed 15 Fargo  2006 15 K
5 Jason Hanson 15 San Diego  2006 13 K
8 Neil Rackers 14 Atlanta  2006 16 K
8 Matt Stover 14 Montana  2006 2 K
10 Jeff Wilkins 13 Indianapolis  2006 17 K
10 Jason Elam 13 San Francisco  2006 15 K
10 Lawrence Tynes 13 Fort Wayne  2006 15 K
10 Lawrence Tynes 13 Fort Wayne  2006 12 K
10 Lawrence Tynes 13 Fort Wayne  2006 5 K
10 Lawrence Tynes 13 Fort Wayne  2006 4 K
10 Adam Vinatieri 13 Tampa Bay  2006 2 K
           
Defense
Rank Player Points Team Year Week Position
1 Baltimore D 31 San Francisco  2006 12 DEF
2 Baltimore D 26 San Francisco  2006 2 DEF
3 Philadelphia D 25 Fargo  2006 5 DEF
3 Baltimore D 25 San Francisco  2006 1 DEF
3 Chicago D 25 Detroit  2006 1 DEF
6 Chicago D 24 Detroit  2006 13 DEF
6 Baltimore D 24 San Francisco  2006 8 DEF
6 Jacksonville D 24 Chicago  2006 5 DEF
9 New England D 23 Indianapolis  2006 15 DEF
9 Chicago D 23 Detroit  2006 6 DEF